Pos. | Players | Points | Details |
---|---|---|---|
1 | Allen, David / Cantrell, Mark | 200.00 | 67.9 |
2 | David, Jon / Koon, John | 180.00 | 68.55 |
3 | Childers, Bill / Peterson, Mike | 160.00 | 69.45 |
4 | Roberts, Jerry / Roberts, Robin | 140.00 | 69.6 |
5 | Hadjis, Greg / Schield, Scott | 120.00 | 70.5 |
6 | Goddard, David / Goddard, John | 100.00 | 70.6 |
7 | Richmond, Tim / Gerhards, Cody | 80.00 | 72.55 |
8 | Petitto, Steve / Petitto Sr, Steve | 60.00 | 72.8 |
9 | Calvert, Paul / Vismans, Tom | 40.00 | 73.7 |
10 | Marsh, Charles / Garrett, Mitch | 20.00 | 74.6 |
11 | Abruzzino, Gino / Polk, Eric | 20.00 | 74.75 |
12 | Abruzzino, Chris / Durbin, Steve | 20.00 | 75.6 |
13 | Riggleman, David / George, Harold | 20.00 | 75.65 |
14 | Scalise, Greg / Pigott, John | 20.00 | 76.95 |
15 | Conley, Chris / Robe, Ray | 20.00 | 80.15 |
16 | Cottrill, Travis / Cvechko, Brent | 20.00 | 81.8 |
Total Points Allocated | 1220.00 |
H
E
L
P