T1
Scramble
T2
Alt-Shot
Pos. | Players | Total To Par |
T1 | T2 | Total |
---|---|---|---|---|---|
NS | Abruzzino, Chris / Durbin, Steve | - | NS | NS | NS |
NS | Abruzzino, Gino / Polk, Eric | - | NS | NS | NS |
NS | Allen, David / Cantrell, Mark | - | NS | NS | NS |
NS | Conley, Chris / Robe, Ray | - | NS | NS | NS |
NS | Cvechko, Brent / Cottrill, Travis | - | NS | NS | NS |
NS | David, Jon / Koon, John | - | NS | NS | NS |
NS | George, Harold / Riggleman, David | - | NS | NS | NS |
NS | Goddard, David / Goddard, John | - | NS | NS | NS |
NS | Marsh, Charles / Garrett, Mitch | - | NS | NS | NS |
NS | Peterson, Mike / Childers, Bill | - | NS | NS | NS |
NS | Petitto Sr, Steve / Petitto, Steve | - | NS | NS | NS |
NS | Richmond, Tim / Gerhards, Cody | - | NS | NS | NS |
NS | Roberts, Robin / Roberts, Jerry | - | NS | NS | NS |
NS | Scalise, Greg / Pigott, John | - | NS | NS | NS |
NS | Schield, Scott / Hadjis, Greg | - | NS | NS | NS |
NS | Vismans, Tom / Calvert, Paul | - | NS | NS | NS |
H
E
L
P