Pos. | Player | Points | Details |
---|---|---|---|
1 | Mohr, Dave | 100.00 | |
2 | Webster, Dan | 90.00 | |
T3 | David, Jon | 75.00 | |
T3 | Owens, Jeff | 75.00 | |
T5 | Abruzzino, Chris | 60.00 | |
T5 | George, Harold | 60.00 | |
T5 | Gower, Buck | 60.00 | |
T5 | Mason, Ryan | 60.00 | |
T9 | Braddock, Ron | 30.00 | |
T9 | Goddard, David | 30.00 | |
T9 | Goddard, John | 30.00 | |
T9 | Gower, Zach | 30.00 | |
T9 | Marsh, Christian | 30.00 | |
T9 | Polk, Eric | 30.00 | |
T9 | Schield, Scott | 30.00 | |
T9 | Vass, Jason | 30.00 | |
T17 | Abruzzino, Gino | 20.00 | |
T17 | Aman, Bob | 20.00 | |
T17 | Cantrell, Mark | 20.00 | |
T17 | Childers, Bill | 20.00 | |
T17 | Childers, Darren | 20.00 | |
T17 | Closson, Jason | 20.00 | |
T17 | Dearth, Bernie | 20.00 | |
T17 | Durbin, Steve | 20.00 | |
T17 | Hadjis, Greg | 20.00 | |
T17 | Hutson, Dennis | 20.00 | |
T17 | Liebig, Craig | 20.00 | |
T17 | Oliverio, Mark | 20.00 | |
T17 | Peterson, Mike | 20.00 | |
T17 | Simon, Isaiah | 20.00 | |
Total Points Allocated | 1100.00 |
H
E
L
P