Pos. | Players | Points | Details |
---|---|---|---|
1 | Stamm, Richard / Lane, Jack | 200.00 | |
2 | Polk, Eric / Webster, Dan | 180.00 | |
T3 | Childers, Bill / Cantrell, Mark | 150.00 | |
T3 | Vismans, Tom / Veltri, Jerry | 150.00 | |
T5 | David, Jon / Abruzzino, Chris | 120.00 | |
T5 | Eades, Darren / Marple, James | 120.00 | |
T5 | Mohr, Dave / Durbin, Steve | 120.00 | |
T5 | Oliverio, Mark / Goots, James | 120.00 | |
T9 | Abruzzino, Gino / Abruzzino, Tom | 60.00 | |
T9 | Allen, David / Lawson, Earl | 60.00 | |
T9 | George, Harold / Riggleman, David | 60.00 | |
T9 | Goddard, David / Goddard, John | 60.00 | |
T9 | Gower, Buck / Gower, Zach | 60.00 | |
T9 | Petitto Sr, Steve / Petitto, Steve | 60.00 | |
T9 | Rappold, John / Braddock, Ron | 60.00 | |
T9 | Scalise, Greg / Signorelli, Chris | 60.00 | |
T17 | Cavallo, Larry / Dearth, Bernie | 40.00 | |
T17 | Hill, Jeff / Johnson, Michael | 40.00 | |
T17 | Marsh, Christian / Dierenger, David | 40.00 | |
T17 | Schield, Scott / Childers, Darren | 40.00 | |
T17 | Simon, Isaiah / Vass, Jason | 40.00 | |
Total Points Allocated | 1840.00 |
H
E
L
P