Expand All
Championship Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
---|---|---|---|
1 | Estep, Jeff | E | 72 |
2 | Lawson, Earl | +9 | 81 |
3 | Cantrell, Mark | +12 | 84 |
4 | Francis, Russ | +18 | 90 |
5 | Reep, Dave | +26 | 98 |
First Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Hutson, Dennis | +10 | 82 |
2 | Calvert, Paul | +13 | 85 |
3 | Penn, Phillip | +14 | 86 |
4 | Polk, Eric | +15 | 87 |
T5 | Garrett, Mitch | +17 | 89 |
T5 | Peterson, Mike | +17 | 89 |
T7 | George, Harold | +21 | 93 |
T7 | Abruzzino, Gino | +21 | 93 |
Second Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Braddock, Ron | +8 | 80 |
2 | Aman, Bob | +19 | 91 |
T3 | Allen, David | +20 | 92 |
T3 | Braun, Robert | +20 | 92 |
5 | Robe, Ray | +21 | 93 |
6 | Koon, John | +33 | 105 |
Super Senior Flight | |||
Pos. | Player | To Par Gross |
Total Gross |
1 | Petitto Sr, Steve | +17 | 89 |
2 | Lane, Jack | +19 | 91 |
3 | Childers, Bill | +21 | 93 |
4 | Mohr, Dave | +26 | 98 |
5 | Stamm, Richard | +28 | 100 |
6 | Durbin, Steve | +31 | 103 |
H
E
L
P