Expand All
Pos. | Foursome | To Par | Total | Points |
---|---|---|---|---|
1 | David, Jon / Kress, Ted / Cottrill, Travis | -8 | 37 | 150.00 |
2 | Cantrell, Mark / Calvert, Paul / Mohr, Dave | -8 | 37 | 105.00 |
3 | Oliverio, Marco / Abruzzino, Gino / Childers, Bill | -7 | 38 | 75.00 |
T4 | Oliverio, Mark / Polk, Eric / Holler, Wade | -6 | 39 | 30.00 |
T4 | Abruzzino, Tom / Goots, James / Malone, Jim | -6 | 39 | 30.00 |
T4 | Shuttlesworth, Tim / Braddock, Ron / Messe, Joe | -6 | 39 | 30.00 |
7 | Richmond, Tim / Abruzzino, Chris / Goots Jr, James | -5 | 40 | 30.00 |
8 | Mason, Ryan / Schield, Scott / Alastanos, Mike | -2 | 43 | 30.00 |
9 | Reep, Dave / Bentley, Sam / Holcomb, Josh | -1 | 44 | 30.00 |
Total Points Allocated | 510.00 |
H
E
L
P