Pos. | Player | Points | Details |
---|---|---|---|
T1 | Abruzzino, Chris | 100.00 | |
T1 | Dearth, Bernie | 100.00 | |
T1 | Penn, Phillip | 100.00 | |
T1 | Petitto, Steve | 100.00 | |
T1 | Rappold, John | 100.00 | |
T1 | Roberts, Robin | 100.00 | |
T7 | Calvert, Paul | 90.00 | |
T7 | Cantrell, Mark | 90.00 | |
T7 | Hutson, Dennis | 90.00 | |
T7 | Koon, John | 90.00 | |
T7 | Simon, Isaiah | 90.00 | |
T7 | Vass, Jason | 90.00 | |
T13 | Coffman, Doug | 80.00 | |
T13 | Estep, Jeff | 80.00 | |
T13 | Kress, Ted | 80.00 | |
T13 | Lane, Jack | 80.00 | |
T13 | Marple, James | 80.00 | |
T13 | Stamm, Richard | 80.00 | |
T19 | Abruzzino, Gino | 70.00 | |
T19 | Adams, Tyler | 70.00 | |
T19 | Closson, Jason | 70.00 | |
T19 | Polk, Eric | 70.00 | |
T19 | Ryan, Claude | 70.00 | |
T19 | Votaw, Brad | 70.00 | |
T25 | Aman, Bob | 60.00 | |
T25 | Bartlett, Andrew | 60.00 | |
T25 | Childers, Bill | 60.00 | |
T25 | Lewis, Alex | 60.00 | |
T29 | Abruzzino, Tom | 55.00 | |
T29 | Kress, Rob | 55.00 | |
T29 | Scott, Tom | 55.00 | |
T29 | Ward, Curtis | 55.00 | |
T33 | Goddard, David | 50.00 | |
T33 | Goddard, John | 50.00 | |
T35 | Scalise, Greg | 40.00 | |
T35 | Signorelli, Chris | 40.00 | |
Total Points Allocated | 2680.00 |
H
E
L
P