Expand All
Pos. | Foursome | To Par | Total | Points |
---|---|---|---|---|
1 | Oliverio, Mark / Reep, Dave / Allen, David / Cavallo, Larry / Childers, Bill | -11 | 79 | 250.00 |
2 | David, Jon / Peterson, Mike / Roberts, Robin / Dearth, Bernie / Harding, David | -10 | 80 | 175.00 |
3 | Childers, Darren / Stemple, Jimmy / Abruzzino, Gino / Closson, Jason / Mohr, Dave | -6 | 84 | 125.00 |
4 | Cantrell, Mark / Penn, Phillip / Schield, Scott / Hadjis, Greg / Devono, Frank | -4 | 86 | 50.00 |
5 | Kress, Rob / George, Harold / Polk, Eric / Riggleman, David / Spatafore, Louis | -3 | 87 | 50.00 |
Total Points Allocated | 650.00 |
H
E
L
P