Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Number Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
1 Childers, Bill 10 735.00 90.2 69.8 84.0 62.0
2 Cantrell, Mark 10 660.00 81.6 74.6 75.0 67.0
3 David, Jon 8 525.00 36.3 34.3 31.0 29.0
4 Abruzzino, Gino 11 480.00 87.6 74.2 82.0 67.0
5 Abruzzino, Tom 8 480.00 78.5 68.3 72.0 62.0
6 Polk, Eric 11 460.00 84.2 73.4 82.0 69.0
7 Lane, Jack 6 440.00 97.2 76.0 91.0 70.0
8 Abruzzino, Chris 6 430.00 80.3 68.7 75.0 63.0
9 Oliverio, Mark 6 410.00 75.0 69.7 72.0 67.0
10 Calvert, Paul 10 405.00 91.0 79.2 85.0 74.0
11 Roberts, Robin 7 405.00 90.3 75.7 88.0 74.0
12 Petitto, Steve 6 380.00 77.8 73.8 76.0 72.0
13 Simon, Isaiah 4 365.00 77.0 75.7 73.0 71.0
14 Petitto Sr, Steve 7 360.00 92.3 72.8 89.0 70.0
15 Stamm, Richard 6 355.00 102.6 71.2 100.0 69.0
16 Penn, Phillip 8 330.00 85.3 73.3 85.0 73.0
17 Kress, Rob 6 315.00 78.8 70.8 75.0 67.0
18 Owens, Jeff 3 300.00 75.5 69.5 74.0 68.0
19 Scalise, Greg 8 295.00 82.8 75.5 79.0 71.0
20 Mason, Ryan 5 295.00 36.3 36.3 36.0 36.0
21 Signorelli, Chris 5 290.00 84.8 74.5 81.0 71.0
22 Dearth, Bernie 3 255.00 85.0 68.0 85.0 68.0
23 Kress, Ted 6 245.00 88.5 77.3 83.0 72.0
24 Allen, David 4 225.00 92.0 78.0 92.0 78.0
25 Schield, Scott 7 225.00 88.7 76.7 86.0 74.0
26 Durbin, Steve 5 220.00 95.3 77.8 86.0 69.0
27 Mohr, Dave 3 220.00 46.0 34.5 43.0 32.0
28 Estep, Jeff 5 215.00 76.8 73.8 72.0 69.0
29 Peterson, Mike 5 215.00 91.0 80.5 89.0 79.0
30 Webster, Dan 1 205.00 0 0 0 0
31 Ryan, Claude 4 200.00 88.3 75.0 82.0 68.0
32 Cottrill, Travis 6 200.00 89.7 76.7 87.0 75.0
33 Pigott, John 4 200.00 90.0 77.0 87.0 74.0
34 Koon, John 4 190.00 105.5 81.5 105.0 81.0
35 George, Harold 7 190.00 43.7 37.7 41.0 35.0
36 Marple, James 3 185.00 81.5 76.0 80.0 74.0
37 Vismans, Tom 2 185.00 0 0 0 0
38 Aman, Bob 4 180.00 91.8 76.5 87.0 71.0
39 Marsh, Christian 2 180.00 77.0 71.0 77.0 71.0
40 Braddock, Ron 4 175.00 82.5 69.0 80.0 67.0
41 Eades, Darren 2 175.00 40.0 37.0 40.0 37.0
42 Veltri, Jerry 1 175.00 0 0 0 0
43 Owens, Christopher 3 175.00 80.0 73.0 80.0 73.0
44 Hadjis, Greg 4 170.00 44.0 35.0 43.0 34.0
45 Coffman, Doug 2 160.00 88.0 77.0 88.0 77.0
46 Goddard, John 2 160.00 89.0 74.0 89.0 74.0
47 Goddard, David 2 160.00 95.0 84.0 95.0 84.0
48 Cavallo, Larry 4 160.00 47.3 39.3 47.0 39.0
49 Closson, Jason 4 150.00 96.0 76.5 91.0 73.0
50 Conley, Chris 3 150.00 92.0 76.0 92.0 76.0
51 Gower, Buck 2 150.00 81.5 79.5 75.0 73.0
52 Vass, Jason 1 140.00 78.0 77.0 78.0 77.0
53 Franklin, Tyler 2 140.00 77.0 71.0 76.0 70.0
54 Rappold, John 1 130.00 78.0 78.0 78.0 78.0
55 Hutson, Dennis 3 120.00 85.7 75.3 82.0 72.0
56 Bush, Tom 2 115.00 45.0 35.0 45.0 35.0
57 Garrett, Mitch 4 110.00 91.0 82.0 89.0 80.0
58 Murray, Brian 1 100.00 0 0 0 0
59 Duez, Matt 2 100.00 85.5 74.5 81.0 70.0
60 Ward, Curtis 3 95.00 82.0 79.0 79.0 76.0
61 Richmond, Tim 3 95.00 42.0 37.0 42.0 37.0
62 Robe, Ray 3 90.00 99.5 99.5 93.0 93.0
63 Oliverio, Marco 3 85.00 37.0 36.0 34.0 33.0
64 Marsh, Charles 3 80.00 89.0 69.0 89.0 69.0
65 Gemmell, Scotty 1 80.00 0 0 0 0
66 Roberts, Jerry 2 80.00 55.0 37.0 55.0 37.0
67 Votaw, Brad 1 70.00 77.0 70.0 77.0 70.0
68 Adams, Tyler 1 70.00 109.0 109.0 109.0 109.0
69 Terry, Denver 1 70.00 0 0 0 0
70 Reep, Dave 4 70.00 43.3 38.3 40.0 36.0
71 Goots, James 1 70.00 39.0 33.0 39.0 33.0
72 Childers, Darren 1 65.00 38.0 35.0 38.0 35.0
73 Bartlett, Andrew 1 60.00 97.0 97.0 97.0 97.0
74 Lewis, Alex 1 60.00 123.0 123.0 123.0 123.0
75 Riggleman, David 3 60.00 44.0 36.0 43.0 35.0
76 Gump, Beau 1 60.00 0 0 0 0
77 Gower, Zach 0 60.00 0 0 0 0
78 Stemple, Jimmy 2 60.00 42.5 36.5 42.0 36.0
79 Spatafore, Louis 2 60.00 56.5 40.0 56.0 39.0
80 Scott, Tom 1 55.00 77.0 73.0 77.0 73.0
81 Gerhards, Cody 2 50.00 0 0 0 0
82 Merandi, Sam 1 50.00 49.0 38.0 49.0 38.0
83 Compton, Mark 1 45.00 0 0 0 0
84 Ranson, Barry 1 45.00 0 0 0 0
85 Francis, Russ 2 35.00 85.0 76.5 80.0 71.0
86 Dunham, Steve 2 35.00 43.0 40.0 43.0 40.0
87 Harding, David 1 35.00 57.0 57.0 57.0 57.0
88 Lawson, Earl 1 30.00 81.0 72.0 81.0 72.0
89 Blount, Anthony 1 25.00 0 0 0 0
90 Cvechko, Brent 2 20.00 0 0 0 0
91 Bullough, Dwight 2 20.00 87.0 74.0 87.0 74.0
92 Hill, Jeff 0 20.00 0 0 0 0
93 Johnson, Michael 0 20.00 0 0 0 0
94 Dierenger, David 0 20.00 0 0 0 0
95 Liebig, Craig 0 20.00 0 0 0 0
96 Holler, Wade 2 20.00 49.5 40.5 49.0 40.0
97 Devono, Frank 2 20.00 57.0 45.5 57.0 45.0
98 Alastanos, Mike 2 20.00 54.0 39.0 51.0 36.0
99 Goodwin, Jim 1 10.00 0 0 0 0
100 Reed, Hunter 1 10.00 108.0 80.0 108.0 80.0
101 Goots Jr, James 1 10.00 48.0 41.0 48.0 41.0
102 Malone, Jim 1 10.00 44.0 35.0 44.0 35.0
103 Messe, Joe 1 10.00 44.0 35.0 44.0 35.0
104 Shuttlesworth, Tim 1 10.00 43.0 40.0 43.0 40.0
105 Bentley, Sam 1 10.00 42.0 37.0 42.0 37.0
106 Holcomb, Josh 1 10.00 50.0 37.0 50.0 37.0
107 Braun, Robert 1 0.00 92.0 79.0 92.0 79.0
Totals:   17,470.00